Our Premium Rate Structure
We pride ourselves on punctuality, expert tool execution, and complete price transparency. Unlike budget contractors who mark up retail materials by 30%, we never mark up parts. You buy the exact finishes you want, and you pay us exclusively for elite skill and execution.
Secures your dedicated time slot and completely covers up to your first full hour of on-site labor.
Billed transparently in simple 30-minute blocks ($47.50 per block) strictly after the first hour.
Standard Single-Visit Task Estimator Matrix
Estimated cost ranges per service task
| Service Category | Basis | Low Range | High Range | Cost Drivers & Variables |
|---|---|---|---|---|
| TV Mounting | Per Unit | $150 | $220 | Wall stud materials (drywall vs masonry), bracket type, wire hiding. |
| Furniture Assembly | Per Item | $150 | $300 | Complexity of parts, weight, item footprint (e.g. bed vs multi-door dresser). |
| Drywall Patching | Per Patch | $150 | $280 | Hole diameter, depth, texture complexity, structural backing requirements. |
| Interior Painting | Per Feature | $150 | $380 | Accent walls, trim masking, detailed wood moulding, dark colors. |
| Lock Changes | Per Lockset | $150 | $240 | Standard deadbolt swap vs complex smart locks or digital keypad configurations. |
| Hanging Blinds | Per Window | $150 | $260 | Standard manual window tracks vs heavy custom motorized arrays. |
| Camera Installs | Per Camera | $150 | $250 | Battery-powered wireless mounts vs PoE network configurations. |
| Light Plumbing | Per Fixture | $150 | $290 | Direct replacement of kitchen faucets, shower heads, or basic disposals. |
Service Notice & Terms
Services are limited exclusively to light maintenance and small repairs that can be completed in a single visit. All finish items must be supplied by the client on-site before execution. Under Arizona law (A.R.S. ยง 32-1121(A)(14)), total invoice scope never exceeds $1,000, and no building permits are pulled. Not a licensed contractor.